Home&²Ô²ú²õ±è;»&²Ô²ú²õ±è;About&²Ô²ú²õ±è;»&²Ô²ú²õ±è;Departments&²Ô²ú²õ±è;»&²Ô²ú²õ±è;Âé¶¹´«Ã½Ó³» Police Department&²Ô²ú²õ±è;»&²Ô²ú²õ±è;CPR Certified Personnel
CPR Certified Employees
| Location | Name | Phone Number | Email Address | Certification Expiration Date |
| Police Department | Randall Gallant | 478-289-2090 | email%20Officer%20Gallant | 5/30/26 |
| Austin Newton | 478-289-2090 | email%20Officer%20Newton | 5/30/26 | |
| David Wright | 478-289-2090 | email%20Officer%20Wright | 5/30/26 | |
| Academic Building - Upper Level |
David Chevalier | 478-289-2370 | email%20Dr.%20Chevalier | 6/14/25 |
| Natasha Goss | 478-289-2184 | email%20Professor%20Goss | 6/14/25 | |
| Candace Lynn | 478-289-2163 | email%20Professor%20Lynn | 6/22/25 | |
| Gambrell Building | Diana Cochran | 478-289-2033 | email%20Mrs.%20Cochran | 6/22/25 |
| Theresa Davis | 478-289-2191 | email%20Mrs.%20Davis | 6/15/25 | |
| Casey Fountain | 478-289-2193 | email%20Ms.%20Fountain | 6/12/26 | |
| David Gribbin | 478-289-2047 | email%20Mr.%20Gribbin | 6/15/25 | |
| Catherine Whelan | 478-289-2033 | email%20Dr.%20Whelan | 6/22/25 | |
| Dana Wright | 478-289-2027 | email%20Mrs.%20Wright | 6/12/26 | |
| Gambrell Building - Library/ACE |
Meghan Crews | 478-289-2087 | email%20Ms.%20Crews | 6/22/25 |
| Amber Hodges | 478-289-2086 | email%20Mrs.%20Hodges | 6/12/26 | |
| Susan Howell | 478-289-2376 | email%20Mrs.%20Howell | 6/22/25 | |
| Yvette Mercer | 478-289-2044 | email%20Mrs.%20Mercer | 6/22/25 | |
| George L. Smith Building |
Ty Fagler | 478-289-2064 | email%20Mr.%20Fagler | 6/22/25 |
| Victor Poole | 478-289-2023 | email%20Mr.%20Poole | 6/12/26 | |
| Ashley Woods | 478-289-2066 | email%20Mr.%20Woods | 6/22/25 | |
| Gym | Kowalski Brooks | email%20Coach%20Brooks | 6/22/25 | |
| Lani Garrett | email%20Mrs.%20Garrett | 7/2025 | ||
| Travis Garrett | 478-289-2099 | email%20Coach%20Garrett | 6/22/25 | |
| Princess Middleton | email%20Mrs.%20Middleton | 6/12/26 | ||
| Jason Mock | 478-289-2052 | email%20Coach%20Mock | 6/27/25 | |
| Joseph Pearson | email%20Mr.%20Pearson | 6/12/26 | ||
| Housing | Wayne Jukes | 478-289-2156 | email%20Mr.%20Jukes | 6/14/25 |
| JAM Center | Da'Mon Andrews | 478-289-2078 | email%20Dr.%20Andrews | 6/12/26 |
| Jada Armstrong | 478-289-2382 | email%20Mrs.%20Armstrong | 6/12/26 | |
| Toni Coleman | email%20Mrs.%20Coleman | 6/12/26 | ||
| Donna Freeman | 478-289-2121 | email%20Mrs.%20Freeman | 6/12/26 | |
| Victoria Middleton | 478-289-2096 | email%20Mrs.%20Middleton | 6/22/25 | |
| Cynthia Reese | 478-289-2152 | email%20Mrs.%20Reese | 6/22/25 | |
| Stephanie Royals | 478-289-2039 | email%20Mrs.%20Royals | 6/14/25 | |
| Georgia Sanders | 478-289-2112 | email%20Mrs.%20Sanders | 6/15/25 | |
| Plant Operations | Melvin Nunn | 478-289-2095 | email%20Mr.%20Nunn | 6/15/25 |
| Gloria Robinson | 478-289-2095 | email%20Mrs.%20Robinson | 6/14/25 | |
| David Steptoe | 478-289-2049 | email%20Mr.%20Steptoe | 6/15/25 |
| Name | Phone Number | Email Address | Certification Expiration Date |
| Jeff Howell | 912-623-2447 | email%20Dr.%20Howell | 6/15/25 |
| Deborah Lee | 912-623-2447 | email%20Professor%20Lee | 6/22/25 |
| Luke Martin | 912-623-2424 | email%20Mr.%20Martin | 6/12/26 |
| Tifani Pool | 912-623-2404 | email%20Mrs.%20Pool | 6/12/26 |
| Name | Phone Number | Email Address | Certification Expiration Date |
| Nick Kelch | 706-729-2187 | email%20Mr.%20Kelch | 6/12/26 |

